Tech Specs
SENSOR | 14 Megapixel MYSTERIUM-X |
---|---|
PIXEL ARRAY | 5120 (h) x 2700 (v) |
MAX IMAGE AREA | 5120 (h) x 2700 (v) |
DYNAMIC RANGE | 13.5+ stops, up to 18 stops with HDRx |
LENS COVERAGE | 27.7 mm (h) x 14.6 mm (v) = 31.4 mm (d) |
MAX DEPTH OF FIELD | Equivalent to S35mm (Motion)/APS-H (Still) lenses |
PROJECT TIMEBASE | 23.98, 24, 25, 29.97, 47.96, 48, 50, 59.97 fps, all resolutions |
REDCORDING FRAME RATES1 | 1–12 fps @ 5K 1–30 fps @ 4K 1–48 fps @ 3K 1–60 fps @ 2K |
REDCODE COMPRESSION1 | Compression choices of 18:1 to 3:1 |
REDCODE RAW ACQUISITION FORMATS2 |
5K (Full Format, 2:1, 2.4:1, 16:9, 1.22:1, and Anamorphic 2:1, 1.33:1) 4K (Full Format, 2.4:1, 16:9) 3K (Full Format, 2.4:1, 16:9) 2K (Full Format, 2.4:1, 16:9) |
DELIVERY FORMATS3 | 4K : DPX, TIFF, OpenEXR (.RED via RRencode Plugin) 2K : DPX, TIFF, OpenEXR (.RED via RRencode Plugin) 1080p RGB or 4:2:2, 720p 4:2:2 : Quicktime, JPEG Avid AAF, MXF. 1080p 4.2.0, 720p 4:2:0 : H.264, .MP4 |
PROGRAM OUTPUT | 3G-SDI (HD-SDI) Clean Feed SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
MONITOR OUTPUT | 3G-SDI (HD-SDI) and HDMI with Frame Guides and Look Around or Clean Feed 1080p 4:2:2, 720p 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
MONITORING OPTIONS | RED Touch 5.0" LCD RED PRO 7" LCD RED Touch 7.0" LCD RED Touch 9.0" LCD BOMB EVF (LCOS) High Definition Viewfinder BOMB EVF (OLED) High Definition Viewfinder |
DIGITAL MEDIA (SSD) | REDMAG 1.8", RED MINI-MAG |
AUDIO | 2 channel, uncompressed, 24-bit 48 kHz Optional 4 channel, and AES/EBU digital audio |
REMOTE CONTROL | R.C.P. Wireless, Ethernet, RS232, GPI Trigger |
CONSTRUCTION | Aluminum Alloy |
WEIGHT | 5 lbs (BRAIN only) |
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) |
Comments
Article is closed for comments.