Tech Specs
SENSOR TYPE | RED DRAGON 19.4 Megapixel CMOS |
---|---|
EFFECTIVE PIXELS | 6144 x 3160 |
SENSOR SIZE | 30.7 mm x 15.8 mm (Diagonal: 34.5 mm) |
DYNAMIC RANGE | 16.5+ stops |
MAX DATA RATES | Up to 225 MB/s using RED MINI-MAG |
REDCODE RAW MAX FRAME RATES1 | 75 fps at 6K Full Format (6144 x 3160), 100 fps at 6K 2.4:1 (6144 x 2592) 96 fps at 5K Full Format (5120 x 2700), 120 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
PLAYBACK FRAME RATES (PROJECT TIMEBASE) |
23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94, 60 fps, all resolutions |
REDCODE SETTINGS RANGE FROM 2:1 UP TO 22:11 |
4:1 REDCODE for 6K Full Format (6144 x 3160) at 24 fps 9:1 REDCODE for 6K Full Format (6144 x 3160) at 60 fps 2:1 REDCODE for 4K Full Format (4096 x 2160) at 24 fps 4:1 REDCODE for 4K Full Format (4096 x 2160) at 60 fps |
REDCODE RAW ACQUISITION FORMATS2 |
6K Full Format (6144 x 3160), 2:1, 2.4:1, 16:9, 3:2, 6:5, 4:1, 8:1, and Ana 2x, 1.3x, 1.25x 5K Full Format (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Format (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
APPLE PRORES | ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 4K (4096 × 2160) up to 29.97 fps ProRes 4444 XQ and ProRes 4444 at 2K (2048 × 1080) up to 60 fps ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 60 fps |
AVID CODECS3 | DNxHR HQX at 4K (4096 × 2160) 12-bit up to 29.97 fps DNxHR HQ, SQ and LB at 4K (4096 × 2160) 8-bit up to 29.97 fps DNxHR 444 at 2K (2048 × 1080) 12-bit up to 60 fps DNxHD 444 and HQX (1920 × 1080) 10-bit up to 60 fps DNxHD HQ, SQ and LB (1920 × 1080) 8-bit up to 60 fps |
CONSTRUCTION | Magnesium and Aluminum Alloy |
WEIGHT | 3.35 lbs (BRAIN with Integrated Media Bay) |
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) |
RELATIVE HUMIDITY | 0% to 85% non-condensing |
COLOR MANAGEMENT | Supports 17×17×17 3D LUTs Variable number of 3D LUT outputs with DSMC2 expander module User programmable shaper 1D LUTs Tetrahedral interpolation, 16-bit processing |
AUDIO | Integrated dual channel digital stereo microphones, uncompressed, 24-bit 48 kHz Optional 2 additional channels with DSMC2 expander module, uncompressed, 24-bit 48 kHz |
REMOTE CONTROL | Integrated R.C.P. WiFi antenna Ethernet, RS232, and GPI Trigger with DSMC2 expander module |
MONITOR OUTPUTS | 3G-SDI (HD-SDI) and HDMI with DSMC2 expander module 1080p RGB or 4:2:2, 720p RGB or 4:2:2 480p RGB or 4:2:2 (HDMI Only) SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
MONITOR OPTIONS | DSMC2 RED Touch 4.7" LCD, DSMC2 RED Touch 7.0" LCD and DSMC2 RED EVF (OLED) with cable-free connection. RED Touch 9.0" LCD, RED Touch 7.0" LCD, RED Touch 5.0" LCD, RED PRO 7" LCD, BOMB EVF (OLED) and BOMB EVF (LCOS) compatible with DSMC2 LCD/EVF Adaptor A and LCD/EVF cable. |
REDCINE-X PRO DELIVERY FORMATS |
4K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 2K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 1080p RGB 4:2:2, 720p 4:2:2 : QuickTime, JPEG, AVID AAF, MXF 1080p 4:2:0, 720p 4:2:0 : H.264, .MP4 |
VIDEO EDITING SOFTWARE COMPATIBILITY4 |
Adobe Premiere Pro, Avid Media Composer, DaVinci Resolve, Edius Pro, Final Cut Pro, Vegas Pro |
Comments
Article is closed for comments.